originally: http://www.oclc.org/research/projects/mswitch/1_gem-marc.htm
The DC/GEM metadata standards are used to represent a set of bibliographic data for educational resources, developed by the Gateway to Educational Materials Project, ERIC Clearinghouse on Information & Technology, Syracuse University.
The MARC format is used to represent a set of bibliographic data in machine-readable form.
The following table was prepared by I-Chene Tai, Technical Services Librarian, Falcone Library, Le Moyne College.
# = blank space
elements typed in green would not be exported
DC/GEM element | MARC tag | ind 1 | ind 2 | subfields |
---|---|---|---|---|
audience.toolFor | 521 | # | # | $a Tool For: |
audience.beneficiary | 521 | # | # | $a Beneficiary: |
cataloging.nameCorporate | 040 | # | # | $a |
cataloging.namePersonal | ||||
cataloging.email | ||||
cataloging.postal | ||||
cataloging.phone | ||||
cataloging.fax | ||||
cataloging.homePage | ||||
cataloging.application | ||||
cataloging.version | ||||
contributor.namePersonal | 700 | 0/1 | # | $a |
contributor.nameCorporate | 710 | 2 | # | $a |
contributor.email | ||||
contributor.postal | ||||
contributor.phone | ||||
contributor.fax | ||||
contributor.affiliation | 700/710 | 0/1/2 | # | $u |
contributor.homePage | ||||
contributor.role | 710/710 | 0/1/2 | # | $e |
coverage.spatial | 500 | # | # | $a |
coverage.temporal | 500 | # | # | $a |
creator.namePersonal | 100 | 0/1 | # | $a |
creator.nameCorporate | 110 | 2 | # | $a |
creator.email | ||||
creator.postal | ||||
creator.phone | ||||
creator.fax | ||||
creator.affiliation | 100/110 | 0/1 | # | $u |
creator.homePage | ||||
creator.role | 100/110 | 2 | # | $e |
date.recordCreated | 008/00-05 | |||
date.creation | 500 | # | # | $a |
date.modified | 500 | # | # | $a |
date.placedOnline | 008/07-10, 11-14 | |||
and: | 260 | # | # | $c |
date.validFrom | 307 | 8 | # | $a, $b |
date.validTo | 307 | 8 | # | $a, $b |
date.creation (free text) | 500 | # | # | $a |
date.modified (free text) | 500 | # | # | $a |
date.placedOnline (free text) | 500 | # | # | $a |
description | 520 | # | # | $a |
duration | 500 | # | # | $a |
essentialResources | 500 | # | # | $a |
format.contentType | 856 | 4 | 0 | $q |
format.platform | 753 | # | # | $a, $c |
format.fileSize | 256 | # | # | $a |
grade.grade | 521 | # | # | $a Grade: |
grade.level | 521 | # | # | $a Educational levels: |
grade.age | 521 | # | # | $a Age: |
identifier.locSpec | 856 | 4 | 0 | $u |
090 | # | # | $a | |
099 | # | # | $a | |
identifier.public_id | 020 | # | # | $a |
022 | # | # | $a | |
identifier.SID | ||||
identifier.SDN | ||||
language.code | 008/35-37 | |||
language.text | 546 | # | # | $a |
pedagogy.grouping | 500 | # | # | $a Grouping: |
pedagogy.teachingMethods | 500 | # | # | $a Teaching methods: |
pedagogy.assessment | 500 | # | # | $a Assessment: |
pedagogy.prerequisite | 500 | # | # | $a Prerequisite: |
publisher.nameCorporate | 260 | # | # | $b |
publisher.role | 260 | # | # | $b |
publisher.postal | ||||
publisher.phone | ||||
publisher.contact | ||||
publisher.homePage | 260 | # | # | $b |
quality.criteria | ||||
quality.category | 500 | # | # | $a |
quality.authority | 500 | # | # | $a |
quality.scale | ||||
quality.homePage | 856 | 4 | 2 | $z Quality criteria: $u |
relation.kind | 856 | 4 | 2 | $z |
relation.description | 856 | 4 | 2 | $z |
relation.locSpec | 856 | 4 | 2 | $u |
relation.public_id | 856 | 4 | 2 | $z |
rights.locSpec | 540 | # | # | $c |
rights.agent | 540 | # | # | $b |
rights.use | 540 | # | # | $a |
rights.priceCode | 540 | # | # | $a |
source.description | ||||
source.version | ||||
source.locSpec | ||||
source.public_id | ||||
standards.authority | 658 | # | # | $c |
standards.correlation | 658 | # | # | $d |
standards.identifier | 658 | # | # | $2 |
standards.discipline | 658 | # | # | $a, $b |
standards.level | 658 | # | # | $b |
standards.standardPath(1) standards.standardPath(2) |
658 | # | # | $a $b |
subject.subjectPath(1) subject.subjectPath(2) |
650 | # | 0, 7 | $a $x $2 |
subject.keywords | 653 | # | # | $a |
title | 245 | 0/1 | 0-9 | $a $h [electronic resource] |
246 | 1 | 3 | $a | |
type | 655 | # | 7 | $a $2 |