/research/projects/termservices/OfficeServices/Vocabulary/ULAN.Sample.marc21a.htm

originally: http://www.oclc.org/research/projects/termservices/OfficeServices/Vocabulary/ULAN.Sample.marc21a.htm

Records: 61

Field and Subfield Statistics
Tag Occ %Recs Occ/Rec Len/Occ Sub Occ %Rec Occ/Rec Len/Occ
001 61 100.00 1.00 9.00        
003 61 100.00 1.00 7.00        
005 61 100.00 1.00 16.00        
008 61 100.00 1.00 40.00        
035 58 95.08 0.95 15.43 z 58 95.08 0.95 15.43
040 61 100.00 1.00 28.00 a 61 100.00 1.00 7.00
          b 61 100.00 1.00 3.00
          c 61 100.00 1.00 7.00
          d 61 100.00 1.00 7.00
          f 61 100.00 1.00 4.00
072 61 100.00 1.00 7.00 2 61 100.00 1.00 7.00
100 56 91.80 0.92 83.96 8 56 91.80 0.92 11.00
          9 56 91.80 0.92 16.93
          A 56 91.80 0.92 3.00
          D 1 1.64 0.02 87.00
          E 1 1.64 0.02 4.00
          G 56 91.80 0.92 4.93
          H 56 91.80 0.92 3.00
          I 56 91.80 0.92 10.00
          L 1 1.64 0.02 13.00
          O 56 91.80 0.92 3.00
          S 1 1.64 0.02 4.00
          T 56 91.80 0.92 3.00
          V 56 91.80 0.92 10.00
          a 56 91.80 0.92 17.18
110 5 8.20 0.08 86.00 8 5 8.20 0.08 11.00
          9 5 8.20 0.08 19.20
          A 5 8.20 0.08 3.00
          G 5 8.20 0.08 4.20
          H 5 8.20 0.08 3.00
          I 5 8.20 0.08 10.00
          O 5 8.20 0.08 3.00
          T 5 8.20 0.08 3.00
          V 5 8.20 0.08 10.00
          a 5 8.20 0.08 19.60
400 330 91.80 5.41 96.04 8 330 91.80 5.41 11.28
          9 330 91.80 5.41 24.01
          A 330 91.80 5.41 3.00
          D 3 1.64 0.05 90.67
          E 3 1.64 0.05 4.00
          G 330 91.80 5.41 3.33
          H 330 91.80 5.41 3.00
          I 330 91.80 5.41 10.00
          L 1 1.64 0.02 13.00
          O 330 91.80 5.41 3.00
          S 3 1.64 0.05 4.00
          T 330 91.80 5.41 3.00
          V 330 91.80 5.41 10.00
          a 330 91.80 5.41 17.97
          g 56 91.80 0.92 38.45
410 4 4.92 0.07 128.00 8 4 4.92 0.07 11.00
          9 4 4.92 0.07 40.75
          A 4 4.92 0.07 3.00
          G 4 4.92 0.07 3.00
          H 4 4.92 0.07 3.00
          I 4 4.92 0.07 10.00
          O 4 4.92 0.07 3.00
          T 4 4.92 0.07 3.00
          V 4 4.92 0.07 10.00
          a 4 4.92 0.07 21.00
          g 2 3.28 0.03 40.50
500 154 91.80 2.52 55.89 0 154 91.80 2.52 15.55
          5 112 91.80 1.84 7.00
          9 112 91.80 1.84 12.00
          D 17 18.03 0.28 18.94
          E 17 18.03 0.28 4.00
          H 154 91.80 2.52 3.82
          S 17 18.03 0.28 4.00
          W 98 45.90 1.61 15.67
          a 112 91.80 1.84 12.04
          w 154 91.80 2.52 1.00
510 7 8.20 0.11 92.29 0 7 8.20 0.11 18.00
          5 7 8.20 0.11 7.00
          9 7 8.20 0.11 23.43
          D 2 3.28 0.03 22.50
          E 2 3.28 0.03 4.00
          H 7 8.20 0.11 5.57
          S 2 3.28 0.03 4.00
          W 2 3.28 0.03 15.00
          a 7 8.20 0.11 24.29
          w 7 8.20 0.11 1.00
670 591 95.08 9.69 57.12 P 85 50.82 1.39 14.86
          a 591 95.08 9.69 54.99
678 17 27.87 0.28 273.94 C 13 21.31 0.21 13.00
          i 17 27.87 0.28 264.00
856 122 100.00 2.00 76.50 u 122 100.00 2.00 61.50
          y 61 100.00 1.00 18.00
          z 61 100.00 1.00 12.00
901 155 100.00 2.54 26.86 8 155 100.00 2.54 11.00
          H 155 100.00 2.54 2.00
          a 155 100.00 2.54 13.86
905 61 100.00 1.00 7.54 a 61 100.00 1.00 7.54
910 687 100.00 11.26 27.24 a 687 100.00 11.26 14.33
          t 494 100.00 8.10 17.95
915 182 95.08 2.98 69.30 I 182 95.08 2.98 10.00
          a 182 95.08 2.98 30.69
          b 115 95.08 1.89 4.00
          c 30 37.70 0.49 53.70
          f 115 95.08 1.89 4.00
          g 27 37.70 0.44 50.22
          k 170 95.08 2.79 4.02
          m 182 95.08 2.98 3.51
920 15 18.03 0.25 69.53 8 15 18.03 0.25 11.00
          D 4 6.56 0.07 12.50
          E 4 6.56 0.07 4.00
          S 4 6.56 0.07 4.00
          a 15 18.03 0.25 12.13
          p 12 14.75 0.20 51.17
925 65 100.00 1.07 24.65 8 65 100.00 1.07 11.00
          a 65 100.00 1.07 13.65
929 3084 100.00 50.56 74.37 I 3084 100.00 50.56 10.00
          a 3084 100.00 50.56 6.87
          b 3084 100.00 50.56 4.90
          d 3084 100.00 50.56 19.00
          n 2683 100.00 43.98 31.63
          u 2932 100.00 48.07 6.41
[Valid XHTML 1.1 logo] [Valid CSS logo]