originally: http://www.oclc.org/programs/events/2008-06-02c.htm
RLG Programs 2008 Annual Partners Meeting AgendaJune 2-4, 2008
|
Time | Event |
---|---|
8:00 a.m. | Continental Breakfast |
9:00 |
Welcome and Opening Remarks (.mp3: 19.77 MB/57 min.) |
9:45 | Scholars Perspectives: Impact of Digitized Collections on Learning and Teaching (.mp3: 21.39 MB/1 hr. 2 min.) David Harrington Watt Director of General Education Program Associate Professor of History Temple University Paper: How has the Availability of Digitized Primary Source Materials Changed the way Teachers Teach and Students Learn? (.pdf: 559K/12 pp.) Zachary Lesser Assistant Professor Department of English University of Pennsylvania Presentation: Primary Sources, Digital Facsimilies and Analytic Databases (.pdf: 38K/7 pp.) |
11:00 | Break |
11:15 | Scholars Perspectives: Impact of Digitized Collections on Research (.mp3: 21.28 MB/1 hr. 1 min.) |
12:30 p.m. | Lunch (on your own) |
2:30 | Librarian Perspective: Impact on Collections (.mp3: 28.18MB/1 hr. 22 min.) Paul N. Courant University Librarian and Dean of Libraries University of Michigan Robin Adams Librarian and College Archivist Trinity College Dublin Presentation: Impact of Digitization on Libraries and Special Collections (.pdf: 1.95MB/20 pp.) |
3:30–4:00 | Wrap Up / Future Directions |
Click here for the RLG Programs Annual Partners Meeting agenda for Days 1 & 2 (Monday and Tuesday, June 2 and 3).
Click here for the Thursday, June 5 Optional Half-day Institution Visits agenda.