/research/projects/termservices/OfficeServices/Vocabulary/LCSHac.marc21a.htm

originally: http://www.oclc.org/research/projects/termservices/OfficeServices/Vocabulary/LCSHac.marc21a.htm

Records: 945

Field and Subfield Statistics
Tag Occ %Recs Occ/Rec Len/Occ Sub Occ %Rec Occ/Rec Len/Occ
001 945 100.00 1.00 12.00        
003 945 100.00 1.00 3.00        
005 945 100.00 1.00 16.00        
008 945 100.00 1.00 40.00        
009 945 100.00 1.00 17.00        
010 945 100.00 1.00 12.01 a 945 100.00 1.00 12.00
          z 1 0.11 0.00 12.00
035 945 100.00 1.00 16.00 a 945 100.00 1.00 16.00
040 945 100.00 1.00 22.68 9 945 100.00 1.00 6.00
          a 945 100.00 1.00 3.00
          b 945 100.00 1.00 3.00
          c 945 100.00 1.00 3.00
          d 1158 100.00 1.23 6.26
100 53 5.61 0.06 65.62 9 53 5.61 0.06 33.17
          a 53 5.61 0.06 14.96
          c 10 1.06 0.01 16.70
          d 47 4.97 0.05 9.17
          t 20 2.12 0.02 15.65
          v 1 0.11 0.00 7.00
          x 1 0.11 0.00 9.00
110 25 2.65 0.03 52.60 9 25 2.65 0.03 25.92
          a 25 2.65 0.03 24.08
          b 5 0.42 0.01 13.00
111 2 0.21 0.00 58.00 9 2 0.21 0.00 29.50
          a 2 0.21 0.00 20.00
          d 2 0.21 0.00 6.50
          n 1 0.11 0.00 4.00
130 4 0.42 0.00 35.00 9 4 0.42 0.00 17.75
          a 4 0.42 0.00 14.75
          v 1 0.11 0.00 10.00
150 843 89.21 0.89 33.62 9 843 89.21 0.89 17.00
          a 843 89.21 0.89 14.22
          v 87 9.21 0.09 7.43
          x 145 15.34 0.15 8.99
          z 7 0.74 0.01 11.43
151 18 1.90 0.02 70.33 9 18 1.90 0.02 35.11
          a 18 1.90 0.02 21.06
          v 1 0.11 0.00 7.00
          x 9 0.95 0.01 23.22
          y 4 0.42 0.00 9.75
260 1 0.11 0.00 184.00 a 3 0.11 0.00 42.33
          i 3 0.11 0.00 19.00
360 4 0.42 0.00 183.25 a 6 0.42 0.01 32.67
          i 8 0.42 0.01 67.13
400 66 5.40 0.07 68.11 9 66 5.40 0.07 34.00
          a 66 5.40 0.07 16.76
          c 11 0.95 0.01 20.18
          d 55 4.97 0.06 9.22
          t 22 2.22 0.02 16.73
          x 2 0.11 0.00 24.00
410 44 2.86 0.05 67.45 9 44 2.86 0.05 32.55
          a 44 2.86 0.05 26.27
          b 15 0.74 0.02 23.67
          t 1 0.11 0.00 25.00
411 2 0.21 0.00 54.00 9 2 0.21 0.00 26.50
          a 2 0.21 0.00 24.50
          d 1 0.11 0.00 6.00
430 1 0.11 0.00 18.00 9 1 0.11 0.00 9.00
          a 1 0.11 0.00 9.00
450 516 39.05 0.55 31.86 9 516 39.05 0.55 15.88
          a 516 39.05 0.55 15.50
          v 7 0.74 0.01 8.14
          w 1 0.11 0.00 3.00
          x 13 0.95 0.01 11.77
          z 1 0.11 0.00 36.00
451 9 0.85 0.01 75.89 9 9 0.85 0.01 35.89
          a 9 0.85 0.01 39.67
          w 1 0.11 0.00 3.00
510 3 0.32 0.00 65.67 0 3 0.32 0.00 17.00
          5 3 0.32 0.00 7.00
          9 3 0.32 0.00 20.00
          a 3 0.32 0.00 20.67
          w 3 0.32 0.00 1.00
511 1 0.11 0.00 92.00 0 1 0.11 0.00 17.00
          5 1 0.11 0.00 7.00
          9 1 0.11 0.00 34.00
          a 1 0.11 0.00 20.00
          d 1 0.11 0.00 9.00
          n 1 0.11 0.00 4.00
          w 1 0.11 0.00 1.00
530 1 0.11 0.00 64.00 0 1 0.11 0.00 17.00
          5 1 0.11 0.00 7.00
          9 1 0.11 0.00 20.00
          a 1 0.11 0.00 20.00
550 203 17.14 0.21 50.15 0 200 16.83 0.21 17.00
          5 200 16.83 0.21 7.00
          9 203 17.14 0.21 13.02
          a 203 17.14 0.21 12.14
          v 17 1.16 0.02 7.12
          w 102 8.99 0.11 1.00
          x 3 0.32 0.00 8.00
          z 3 0.32 0.00 8.67
551 1 0.11 0.00 89.00 0 1 0.11 0.00 17.00
          5 1 0.11 0.00 7.00
          9 1 0.11 0.00 33.00
          a 1 0.11 0.00 6.00
          w 1 0.11 0.00 1.00
          x 1 0.11 0.00 25.00
670 199 14.29 0.21 59.43 a 199 14.29 0.21 47.81
          b 55 3.70 0.06 42.05
675 9 0.95 0.01 17.44 a 13 0.95 0.01 12.08
680 142 14.92 0.15 254.48 a 130 11.32 0.14 25.14
          i 163 14.92 0.17 201.64
681 108 11.43 0.11 34.11 a 108 11.43 0.11 24.03
          i 108 11.43 0.11 10.08
856 1890 100.00 2.00 42.43 u 1890 100.00 2.00 29.93
          z 1890 100.00 2.00 12.50
[Valid XHTML 1.1 logo] [Valid CSS logo]